Current Inventory For Sale in Apple Creek, OH
2020 X370 - John Deere
$3,295.00
Availability | In Stock |
Style | Riding |
Usage | 238 Hours |
Stock # | UT8686 |
Cutting Width | 42" |
Horsepower | 21.5 |
Conquest - Simplicity
$1,495.00
Availability | In Stock |
Style | Riding |
Usage | Used |
Stock # | UT8638 |
Cutting Width | 44" |
Engine Make | Vanguard |
EU3000I - Honda Power Equipment
$2,095.00
Availability | In Stock |
Style | Electric Start |
Usage | 1 Hours |
Stock # | UT8469 |
Color | Red |
Power Type | Gas |
42' Pumppeller Lagoon Pump - JAMESWAY
$19,775.00
Availability | In Stock |
Style | Pumps |
Usage | Used |
Color | Red |
42" Dual Stage - Simplicity
On Sale
$995.00
You Save $300.00
Availability | In Stock |
Style | Mountable |
Usage | Used |
Stock # | CUST-17583 |
Color | Black |
Cutting Width | 42" |
450 w/ 60" Deck - Steiner
$26,995.00
Availability | In Stock |
Style | Utility |
Usage | 64 Hours |
Stock # | UT8710 |
Engine Make | Kubota |
Horsepower | 25 |
4500Y - Ventrac
$19,995.00
Availability | In Stock |
Style | Utility |
Usage | 991 Hours |
Stock # | UT8716 |
Engine Make | Kubota |
Horsepower | 25 |
450 w/ 72" deck - Steiner
Coming Soon
Availability | Coming Soon |
Style | Utility |
Usage | 234 Hours |
Stock # | UT8720 |
Engine Make | Vanguard |
Horsepower | 37 |
4200 - Ventrac
On Sale
$9,500.00
You Save $495.00
Availability | In Stock |
Style | Utility |
Usage | 3214 Hours |
Stock # | CUST-20504 |
Engine Make | Diahatsu |
Horsepower | 26.5 |
450 w/ 60" Deck - Steiner
$22,995.00
Availability | In Stock |
Style | Utility |
Usage | 371 Hours |
Stock # | UT8725 |
Engine Make | Kubota |
Horsepower | 25 |
450 w/ 60" Deck - Steiner
Coming Soon
Availability | Coming Soon |
Style | Utility |
Usage | 160 Hours |
Stock # | UT8736 |
Engine Make | Kubota |
Horsepower | 32 |
4500P - Ventrac
Pending
Availability | Pending |
Style | Utility |
Usage | 948 Hours |
Stock # | UT8733 |
Engine Make | Kawasaki |
Horsepower | 31 |
4500Y - Ventrac
Incoming
Availability | Incoming |
Style | Utility |
Usage | 9999 Hours |
Stock # | UT8745 |
Engine Make | Kubota |
Horsepower | 25 |
2022 5155 - Mahindra
$29,995.00
Availability | In Stock |
Style | Utility |
Usage | 43 Hours |
Stock # | UT8749 |
Engine Make | Mahindra |
Horsepower | 55 |
230 - Steiner
$5,995.00
Availability | In Stock |
Style | Utility |
Usage | 2396 Hours |
Stock # | UT8754 |
Engine Make | Kubota D1105 |
Horsepower | 28 |
430 W/ 60" Deck - Steiner
$12,495.00
Availability | In Stock |
Style | Utility |
Usage | 1857 Hours |
Stock # | UT8760 |
Engine Make | Kubota |
Horsepower | 21 |
450-37EFI - Steiner
$13,995.00
Availability | In Stock |
Style | Utility |
Usage | 327 Hours |
Stock # | UT8763 |
Engine Make | Vanguard |
Horsepower | 37 |
2020 4500Y - Ventrac
Coming Soon
Availability | Coming Soon |
Style | Utility |
Usage | 377 Hours |
Stock # | UT8770 |
Engine Make | Kubota |
Horsepower | 25 |
430 W/ 60" Deck - Steiner
Coming Soon
Availability | Coming Soon |
Style | Utility |
Usage | 9999 Hours |
Stock # | UT8769 |
Engine Make | Kubota |
Horsepower | 25 |
4500Z w/ Duals - Ventrac
$19,995.00
Availability | In Stock |
Style | Utility |
Usage | 998 Hours |
Stock # | UT8773 |
Engine Make | Kubota |
Horsepower | 32.5 |
60" Blade - 3-point - Wallace
On Sale
$450.00
You Save $145.00
Availability | In Stock |
Style | Blades |
Usage | Used |
Stock # | UT8306 |
Blade Length | 60" |
Color | Red |
3-point 60" - RB60 - Woods
On Sale
$450.00
You Save $145.00
Availability | In Stock |
Style | Blades |
Usage | Used |
Stock # | UT8647 |
Color | Yellow |
Cutting Width | 60" |
Availability | In Stock |
Style | Blades |
Usage | Used |
Stock # | UT8651 |
Color | Red |
Cutting Width | 48" |
2023 ISX3300 w/ 60" deck - Ferris
$16,495.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 21.5 Hours |
Stock # | UT8620 |
Cutting Width | 60" |
Engine Make | Vanguard |
SFC-30 - Scag Power Equipment
On Sale
$1,750.00
You Save $145.00
Availability | In Stock |
Style | Walk Behind |
Usage | .5 Hours |
Stock # | UT8654 |
Cutting Width | 30" |
Engine Make | Kohler |
Z915E - John Deere
On Sale
$8,500.00
You Save $495.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 83 Hours |
Stock # | UT8693 |
Cutting Width | 60" |
Engine Make | Kawasaki |
6000 SERIES MYRIDE - Toro
On Sale
$12,500.00
You Save $495.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 273 Hours |
Stock # | UT8734 |
Cutting Width | 72" |
Engine Make | Kawasaki |
ATM 72AC - DewEze
$2,995.00
Availability | In Stock |
Style | Slope Mower |
Usage | 81 Hours |
Stock # | UT8750 |
Cutting Width | 72" |
Engine Make | Lister Petter |
ATM 72AC - DewEze
$2,995.00
Availability | In Stock |
Style | Slope Mower |
Usage | 1246 Hours |
Stock # | UT8751 |
Cutting Width | 72" |
Engine Make | Lister Petter |