Inventory from Little Wonder
2024 Optimax™ 9160-06-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 190 mph |
Displacement | 196 cc |
Engine Type | Kohler SH265 |
Weight | 108 lb. |
2024 Optimax™ 9270-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 270 cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2024 Optimax™ 9270-06-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 277 cc |
Engine Type | Kohler CH395 |
Weight | 148 lb. |
2024 Optimax™ 9390-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 160 mph |
Displacement | 389 cc |
Engine Type | Honda GX390 |
Weight | 174 lb. |
2024 Optimax™ 9390-06-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 160 mph |
Displacement | 429 cc |
Engine Type | Kohler CH440 |
Weight | 174 lb. |
2024 Optimax™ 9570-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 179 mph |
Displacement | 570 cc |
Engine Type | B & S Vanguard |
Weight | 188 lb. |
2024 Optimax™ - Self-Propelled 9270-12-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 270 cc |
Engine Type | Honda GX270 |
Weight | 202 lb. |
2024 Optimax™ - Self-Propelled 9390-12-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 160 mph |
Displacement | 389 cc |
Engine Type | Honda GX390 |
Weight | 228 lb. |
2024 Optimax™ - Self-Propelled 9390-12-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 179 mph |
Displacement | 570 cc |
Engine Type | Briggs & Stratton Vanguard |
Weight | 248 lb. |
2024 Pro Edger 6232-00-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 118 cc |
Engine Type | Honda GX120 |
Fuel Capacity | 3 qt. |
Weight | 69 lb. |
2024 Pro Edger 6033-00-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 127 cc |
Engine Type | Briggs Intek Series 550 |
Fuel Capacity | 2.25 qt. |
Weight | 65 lb. |
2024 Hedge Trimmers 2230S-00-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 12.25 lb. |
2024 Pro Vac 5612-00-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 205 cc |
Fuel Capacity | 3.4 qt. |
Weight | 184 lb. |
2024 Pro Vac SP 5612-12-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 270 cc |
Fuel Capacity | 6.4 qt. |
Weight | 280 lb. |
2024 Pro Vac SI 5511-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Fuel Capacity | 0.25 gal. |
Weight | 146 lb. |
2024 Pro Vac SI 5511-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Fuel Capacity | 0.25 gal. |
Weight | 146 lb. |