Inventory from Steiner
450 w/ 60" Deck - Steiner
Pending
Availability | Pending |
Style | Utility |
Usage | 371 Hours |
Stock # | UT8725 |
Engine Make | Kubota |
Horsepower | 25 |
430 W/ 60" Deck - Steiner
$9,995.00
Availability | In Stock |
Style | Utility |
Usage | 1349 Hours |
Stock # | UT8775 |
Engine Make | Kubota |
Horsepower | 21 |
Availability | In Stock |
Usage | Used |
Stock # | UT8806 |
Color | Red |
Cutting Width | 48" |
CB420/430 Cab - Steiner
$1,495.00
Availability | In Stock |
Usage | Used |
Stock # | UT8778 |
Color | Red |
Trim Color | Black |
430 - Steiner
Sold
Availability | Sold |
Usage | 1689 Hours |
Stock # | UT8784 |
Engine Make | Kohler |
Horsepower | 27 |
Color | Red |
525 - Steiner
Pending
Availability | Pending |
Style | Utility |
Usage | Used |
Stock # | UT8788 |
Engine Make | Kubota |
Horsepower | 23.5 |
Availability | Sold |
Style | Utility |
Usage | 1499 Hours |
Stock # | UT8800 |
Engine Make | Kubota |
Horsepower | 25 |
430 W/ 60" Deck - Steiner
Pending
Availability | Pending |
Style | Utility |
Usage | 609 Hours |
Stock # | UT8799 |
Engine Make | Kohler |
Horsepower | 27 |
72" Dozer Blade - BD272 - Steiner
$1,249.00
Availability | In Stock |
Usage | Used |
Stock # | UT8808 |
Color | Red |
Cutting Width | 72" |
Drive Type | Hydro |
430 w/ Cab - Steiner
$8,995.00
Availability | In Stock |
Style | Utility |
Usage | 1255 Hours |
Stock # | UT8590 |
Engine Make | Kohler |
Horsepower | 27 |
230 - Steiner
$5,995.00
Availability | In Stock |
Style | Utility |
Usage | 2396 Hours |
Stock # | UT8754 |
Engine Make | Kubota D1105 |
Horsepower | 28 |
430 w/ 72" Deck & Cab - Steiner
Coming Soon
Availability | Coming Soon |
Style | Utility |
Usage | 311 Hours |
Stock # | UT8805 |
Engine Make | Kubota |
Horsepower | 21 |