Inventory
CB420/430 Cab - Steiner
$1,495.00
Availability | In Stock |
Usage | Used |
Stock # | UT8778 |
Color | Red |
Trim Color | Black |
SS244 - 44" Power Bucket - Steiner
$1,299.00
Availability | In Stock |
Usage | Used |
Stock # | UT8833 |
Color | Red |
Cutting Width | 44" |
Drive Type | Hydro |
KX523 - Ventrac
$3,995.00
Availability | In Stock |
Usage | Used |
Stock # | UT8787 |
Color | Red |
Cutting Width | 52" |
Drive Type | PTO |
42" Dual Stage - Simplicity
$1,295.00
Availability | In Stock |
Style | Mountable |
Usage | Used |
Stock # | CUST-17583 |
Color | Black |
Cutting Width | 42" |
2022 5155 - Mahindra
$29,995.00
Availability | In Stock |
Style | Utility |
Usage | 43 Hours |
Stock # | UT8749 |
Engine Make | Mahindra |
Horsepower | 55 |
230 - Steiner
$5,995.00
Availability | In Stock |
Style | Utility |
Usage | 2396 Hours |
Stock # | UT8754 |
Engine Make | Kubota D1105 |
Horsepower | 28 |
750 w/ 3-point mower - John Deere
$5,995.00
Availability | In Stock |
Style | Compact |
Usage | 4237 Hours |
Stock # | UT8791 |
Horsepower | 20 |
Color | Green |
420 W/ 48" Deck - Steiner
Pending
Availability | Pending |
Style | Utility |
Usage | 1716 Hours |
Stock # | UT8834 |
Engine Make | Onan |
Horsepower | 20 |
2023 ISX3300 w/ 60" deck - Ferris
$16,495.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 21.5 Hours |
Stock # | UT8620 |
Cutting Width | 60" |
Engine Make | Vanguard |
ATM 72AC - DewEze
$2,995.00
Availability | In Stock |
Style | Slope Mower |
Usage | 81 Hours |
Stock # | UT8750 |
Cutting Width | 72" |
Engine Make | Lister Petter |
ATM 72AC - DewEze
$2,995.00
Availability | In Stock |
Style | Slope Mower |
Usage | 1246 Hours |
Stock # | UT8751 |
Cutting Width | 72" |
Engine Make | Lister Petter |
2021 729t w/ 61" Deck - Grasshopper
$12,995.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 573 Hours |
Stock # | UT8809 |
Cutting Width | 61" |
Engine Make | Kubota |
PRO+ 4000XG - 30406G - Vortexx
$1,795.00
Availability | In Stock |
Style | Gas Powered |
Usage | 20 Hours |
Stock # | UT8804 |
HORSEPOWER | 12 |
Color | SILVER |
2022 L3901 - Kubota
$26,500.00
Availability | Brokerage |
Location | Gibsonburg, OH |
Style | Utility |
Usage | 37 Hours |
Stock # | CUST-13208 |
Engine Make | Kubota |
Availability | Sold |
Style | Utility |
Usage | 1349 Hours |
Stock # | UT8775 |
Engine Make | Kubota |
Horsepower | 21 |
450 w/ Cab - Steiner
$22,995.00
Availability | In Stock |
Style | Utility |
Usage | 372 Hours |
Stock # | UT8815 |
Engine Make | Kubota |
Horsepower | 32 |
4227 w/ 60" Deck - Ventrac
Coming Soon
Availability | Coming Soon |
Style | Utility |
Usage | 1271 Hours |
Stock # | UT8837 |
Engine Make | Kawasaski |
Horsepower | 27 |
3-point 60" - RB60 - Woods
$595.00
Availability | In Stock |
Style | Blades |
Usage | Used |
Stock # | UT8647 |
Color | Yellow |
Cutting Width | 60" |
60" Dozer Blade - KD600 - Ventrac
$1,495.00
Availability | In Stock |
Usage | Used |
Stock # | UT8823 |
Color | Red |
Cutting Width | 60" |
Drive Type | Hydraulic |
60" Dozer Blade - BD260 - Steiner
$1,795.00
Availability | In Stock |
Usage | Used |
Stock # | UT8835 |
Color | Red |
Cutting Width | 60" |
Drive Type | Hydro Power Angle |
Availability | Sold |
Usage | Used |
Stock # | UT8836 |
Color | Red |
Cutting Width | 48" |
Drive Type | Hydro |
2025 48T - Ohio Steel
$459.00
Availability | In Stock |
Style | Rollers |
Usage | New |
Stock # | MPOH48T |
Color | Black |
2025 60T - Ohio Steel
$795.00
Availability | In Stock |
Style | Rollers |
Usage | New |
Stock # | MPOH60T |
Color | Black |
Stander 52 - Wright
Pending
Availability | Pending |
Style | Stand On |
Usage | 1705 Hours |
Stock # | UT8441 |
Cutting Width | 52" |
Engine Make | Kawasaki |
Z915E - John Deere
$8,995.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 83 Hours |
Stock # | UT8693 |
Cutting Width | 60" |
Engine Make | Kawasaki |
ISX3300 w/ 60" Deck - Ferris
$15,495.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 72 Hours |
Stock # | UT8756 |
Cutting Width | 60" |
Engine Make | Vanguard |
Availability | Sold |
Usage | 40.2 Hours |
Stock # | UT8820 |
HORSEPOWER | 401cc |
Color | Green |
Drive Type | Hydro |
EU3000I - Honda Power Equipment
$2,095.00
Availability | In Stock |
Style | Electric Start |
Usage | 1 Hours |
Stock # | UT8469 |
Color | Red |
Power Type | Gas |
B6200 - Kubota
$7,995.00
Availability | In Stock |
Style | Sub-Compact |
Usage | 694 Hours |
Stock # | UT8659 |
Engine Make | Kubota |
Horsepower | 15 |
4500Y - Ventrac
$19,995.00
Availability | In Stock |
Style | Utility |
Usage | 991 Hours |
Stock # | UT8716 |
Engine Make | Kubota |
Horsepower | 25 |